Read Expert Boot Advice in Our Media SectionSierra Says: Over the past few seasons, the Ion has certainly established itself as an industry favorite. This boot has one of the most universally comfortable fits out there, and performs like no-other as well. Also, it incorporates the EST sole which increase board feel and optimizes the rest of your EST setup. We recommend the Ion for the seasoned rider that is looking for supreme comfort, top shelf performance, and an overall stiffer, highly durable boot.
Burton Says: Ridden by more Burton (and non-Burton) pros than any other, the Ion easily lays claim to more podiums, covers, and videos than any other. The proving grounds for our latest innovations, this boot is built to adapt and destroy. The fastest, most adjustable lacing system locks you into the superior heel hold of a fully upgraded liner. The heightened feel of the EST midsole can even be fine tuned with the exclusive RX Adjustable Cushioning System.
- SUPPORT: 8
- Shrinkage Footprint Reduction Technology
- LACING: Speed Zone Lacing System for True Zonal Lacing Control (Featuring Molded Handle Design)
- LINER: Imprint 4 Liner with Power Panel, NEW Focus Cuff Heel Hold System with Adjustable J-Bars, NEW InfiniFIT Liner Sole, EZ Entry Panel, Velcro Liner Closure, OUTLAST Adaptive Comfort Technology, and Aegis Antimicrobial Coating
- CUSHIONING: Low-Profile EST Optimized Midsole with RX Adjustable Cushioning and Rubber Ice Spikes
- FLEX AND RESPONSE: Firm Flex Thin Profile 3D Molded Tongue, Power Spine Backstay, and NEW Injected Toe Cap
- COMFORT: NEW Outer Shell Pressure Relief Panel and NEW Level 3 Molded EVA Footbed with ESS Support Shank, Dual-Density Cushioning, and Aegis
Printable Mens US Foot Measuring Guide
Printable Womens US Foot Measuring Guide
| Mens Boots Size Conversion | Womens Boot Size Chart |
| US Sizes | Euro Sizes | UK Sizes | Inches | CM | US Sizes | Euro Sizes | UK Sizes | Inches | CM |
| 6 | 39 | 5.5 | 9.25" | 23.5 | 4 | 35 | 2 | 8.1875" | 20.8 |
| 6.5 | 39 | 6 | 9.5" | 24.1 | 4.5 | 35 | 2.5 | 8.375" | 21.3 |
| 7 | 40 | 6.5 | 9.625" | 24.4 | 5 | 35-36 | 3 | 8.5" | 21.6 |
| 7.5 | 40-41 | 7 | 9.75" | 24.8 | 5.5 | 36 | 3.5 | 8.75" | 22.2 |
| 8 | 41 | 7.5 | 9.9375" | 25.4 | 6 | 36-37 | 4 | 8.875" | 22.5 |
| 8.5 | 41-42 | 8 | 10.125" | 25.7 | 6.5 | 37 | 4.5 | 9.0625" | 23 |
| 9 | 42 | 8.5 | 10.25" | 26 | 7 | 37-38 | 5 | 9.25" | 23.5 |
| 9.5 | 42-43 | 9 | 10.4375" | 26.7 | 7.5 | 38 | 5.5 | 9.375" | 23.8 |
| 10 | 43 | 9.5 | 10.5625" | 27 | 8 | 38-39 | 6 | 9.5" | 24.1 |
| 10.5 | 43-44 | 10 | 10.75" | 27.3 | 8.5 | 39 | 6.5 | 9.6875" | 24.6 |
| 11 | 44 | 10.5 | 10.9375" | 27.9 | 9 | 39-40 | 7 | 9.875" | 25.1 |
| 11.5 | 44-45 | 11 | 11.125" | 28.3 | 9.5 | 40 | 7.5 | 10" | 25.4 |
| 12 | 45 | 11.5 | 11.25" | 28.6 | 10 | 40-41 | 8 | 10.1875" | 25.9 |
| 13 | 46 | 12.5 | 11.5625" | 29.4 | 10.5 | 41 | 8.5 | 10.3125" | 26.2 |
| 14 | 47 | 13.5 | 11.875" | 30.2 | 11 | 41-42 | 9 | 10.5" | 26.7 |
| 15 | 48 | 14.5 | 12.1875" | 31 | 11.5 | 42 | 9.5 | 10.6875" | 27.1 |
| 16 | 49 | 15.5 | 12.5" | 31.8 | 12 | 42-43 | 10 | 10.875" | 27.6 |
| Youth Boot Size Conversion | Kids Boot Size Conversion |
| US Sizes | Euro Sizes | UK Sizes | Inches | CM | US Sizes | Euro Sizes | UK Sizes | Inches | CM |
| 12.5 | 30 | 11.5 | 7.25" | 18.4 | 5.5 | 21 | 4.5 | 5" | 12.7 |
| 13 | 31 | 12 | 7.5" | 19.1 | 6 | 22 | 5 | 5.125" | 13 |
| 13.5 | 31 | 12.5 | 7.625" | 19.4 | 6.5 | 22 | 5.5 | 5.25" | 13.3 |
| 1 | 32 | 13 | 7.75" | 19.7 | 7 | 23 | 6 | 5.5" | 14 |
| 1.5 | 33 | 14 | 8" | 20.3 | 7.5 | 23 | 6.5 | 5.625" | 14.3 |
| 2 | 33 | 1 | 8.125" | 20.6 | 8 | 24 | 7 | 5.75" | 14.6 |
| 2.5 | 34 | 1.5 | 8.25" | 21 | 8.5 | 25 | 7.5 | 6" | 15.2 |
| 3 | 34 | 2 | 8.5" | 21.6 | 9 | 25 | 8 | 6.125" | 15.6 |
| 3.5 | 35 | 2.5 | 8.625" | 21.9 | 9.5 | 26 | 8.5 | 6.25" | 15.9 |
| 4 | 36 | 3 | 8.75" | 22.2 | 10 | 27 | 9 | 6.5" | 16.5 |
| 4.5 | 36 | 3.5 | 9" | 22.9 | 10.5 | 27 | 9.5 | 6.625" | 16.8 |
| 5 | 37 | 4 | 9.125" | 23.2 | 11 | 28 | 10 | 6.75" | 17.1 |
| 5.5 | 37 | 4.5 | 9.25" | 23.5 | 11.5 | 29 | 10.5 | 7" | 17.8 |
| 6 | 38 | 5 | 9.5" | 24.1 | 12 | 30 | 11 | 7.125" | 18.1 |
| 6.5 | 38 | 5.5 | 9.625" | 24.4 | | | | | |
| 7 | 39 | 6 | 9.75" | | | | | | |
| Please note that European size conversions vary by country and manufacturer. Because the foot is three-dimensional, any two-dimensional measuring tool, such as a ruler or Brannock device, can only approximate your true shoe size. Please also keep in mind that manufacturers use different lasts to construct their shoes, and sizing may vary accordingly. |
Free Shipping - Continental US Orders Over $100
No sales tax on orders shipped outside of California.
Express orders placed before 12pm PST M-F are shipped out same day (98% of the time).
US Domestic
International
International shipping restrictions:
*Orders shipped internationally have a maximum merchandise sub-total purchase amount of $2000.00, or a maximum purchase item limit of 10 items per order, whichever comes first.
*Taxes and duties: International orders are subject to import taxes, duties and customs taxes, which are applied once your shipment reaches the country of destination. Sierrasnowboard.com cannot predict what your particular charges may be. For more information regarding your country’s custom policies please contact your local customs office.
FedEx’ local country affiliates will charge the recipient all applicable duty, taxes, and/or brokerage fees C.O.D. in the local currency at the time of delivery. All taxes, duties and customs fees are the responsibility of the recipient of the package. Your local carrier can give you information on the method of payment accepted for the duties, taxes and other fees collected upon delivery.
Refused or returned shipments in which Sierrasnowboard.com incurs additional shipping fees will be assessed on the return credit. Please do not request that we falsify your invoices or suppress tariff codes or country-of-origin information